Skip to navigation Skip to content Skip to footer

2011-12 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    83.6
  • FG %
    44.1
  • 3PT %
    37.2
  • FT %
    74.8
  • Reb
    35.6
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2012 at RMC W, 96-29
1/20/2012 Toronto W, 83-77
1/21/2012 Ryerson W, 77-65
1/27/2012 at Ottawa W, 90-80
1/28/2012 at Carleton L, 109-74
2/3/2012 at York W, 108-78
2/10/2012 at Toronto L, 104-88
2/11/2012 at Ryerson L, 100-80
2/17/2012 RMC W, 100-42
2/18/2012 Queen's W, 83-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Cape Breton W, 88-85 - - - - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - - - - -
Oct 30 # at Brock L, 71-64 - - - - - - -
Nov 11 at Windsor L, 86-81 28-77 36.4 12-31 38.7 13-16 81.3 81.0
Nov 12 at Western W, 87-86 37-68 54.4 8-22 36.4 5-11 45.5 87.0
Nov 18 Brock L, 99-91 32-70 45.7 6-20 30.0 21-32 65.6 91.0
Nov 19 McMaster L, 99-70 24-62 38.7 3-21 14.3 19-27 70.4 70.0
Nov 25 at Laurier L, 98-77 28-63 44.4 5-13 38.5 16-20 80.0 77.0
Nov 26 at Waterloo W, 83-72 31-81 38.3 11-33 33.3 10-12 83.3 83.0
Dec 2 Guelph L, 79-76 30-65 46.2 2-18 11.1 14-19 73.7 76.0
Dec 3 Lakehead L, 99-95 35-86 40.7 8-22 36.4 17-21 81.0 95.0
Jan 6 Ottawa L, 91-80 26-65 40.0 10-22 45.5 18-27 66.7 80.0
Jan 7 Carleton L, 98-51 18-65 27.7 8-23 34.8 7-11 63.6 51.0
Jan 11 York W, 95-75 32-73 43.8 9-20 45.0 22-25 88.0 95.0
Jan 13 at Queen's W, 74-61 28-66 42.4 10-30 33.3 8-12 66.7 74.0
Jan 14 at RMC W, 96-29 40-81 49.4 11-27 40.7 5-10 50.0 96.0
Jan 20 Toronto W, 83-77 26-61 42.6 10-22 45.5 21-24 87.5 83.0
Jan 21 Ryerson W, 77-65 27-64 42.2 6-16 37.5 17-22 77.3 77.0
Jan 27 at Ottawa W, 90-80 29-64 45.3 8-20 40.0 24-27 88.9 90.0
Jan 28 at Carleton L, 109-74 25-55 45.5 4-17 23.5 20-23 87.0 74.0
Feb 3 at York W, 108-78 44-81 54.3 16-35 45.7 4-6 66.7 108.0
Feb 10 at Toronto L, 104-88 29-64 45.3 8-20 40.0 22-31 71.0 88.0
Feb 11 at Ryerson L, 100-80 30-64 46.9 8-12 66.7 12-17 70.6 80.0
Feb 17 RMC W, 100-42 39-70 55.7 14-25 56.0 8-11 72.7 100.0
Feb 18 Queen's W, 83-74 30-69 43.5 8-28 28.6 15-21 71.4 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Cape Breton W, 88-85 - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - -
Oct 30 # at Brock L, 71-64 - - - -
Nov 11 at Windsor L, 86-81 18 34 52 8.0
Nov 12 at Western W, 87-86 15 28 43 12.0
Nov 18 Brock L, 99-91 11 16 27 -6.0
Nov 19 McMaster L, 99-70 10 15 25 -12.0
Nov 25 at Laurier L, 98-77 8 23 31 -7.0
Nov 26 at Waterloo W, 83-72 15 29 44 2.0
Dec 2 Guelph L, 79-76 7 19 26 -3.0
Dec 3 Lakehead L, 99-95 15 16 31 -8.0
Jan 6 Ottawa L, 91-80 11 20 31 -6.0
Jan 7 Carleton L, 98-51 9 17 26 -16.0
Jan 11 York W, 95-75 23 24 47 20.0
Jan 13 at Queen's W, 74-61 17 30 47 17.0
Jan 14 at RMC W, 96-29 13 30 43 24.0
Jan 20 Toronto W, 83-77 10 21 31 4.0
Jan 21 Ryerson W, 77-65 12 21 33 0.0
Jan 27 at Ottawa W, 90-80 11 29 40 3.0
Jan 28 at Carleton L, 109-74 6 16 22 -8.0
Feb 3 at York W, 108-78 17 21 38 17.0
Feb 10 at Toronto L, 104-88 15 25 40 11.0
Feb 11 at Ryerson L, 100-80 9 20 29 -1.0
Feb 17 RMC W, 100-42 9 28 37 10.0
Feb 18 Queen's W, 83-74 14 27 41 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Cape Breton W, 88-85 - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - -
Oct 30 # at Brock L, 71-64 - - - -
Nov 11 at Windsor L, 86-81 25 10 3 15
Nov 12 at Western W, 87-86 12 3 3 11
Nov 18 Brock L, 99-91 11 7 1 13
Nov 19 McMaster L, 99-70 13 5 0 7
Nov 25 at Laurier L, 98-77 18 7 0 15
Nov 26 at Waterloo W, 83-72 8 8 1 18
Dec 2 Guelph L, 79-76 10 9 4 12
Dec 3 Lakehead L, 99-95 6 9 2 11
Jan 6 Ottawa L, 91-80 12 9 2 19
Jan 7 Carleton L, 98-51 12 5 3 10
Jan 11 York W, 95-75 14 5 1 12
Jan 13 at Queen's W, 74-61 18 5 2 11
Jan 14 at RMC W, 96-29 5 16 1 14
Jan 20 Toronto W, 83-77 8 5 1 9
Jan 21 Ryerson W, 77-65 9 9 2 11
Jan 27 at Ottawa W, 90-80 14 7 1 9
Jan 28 at Carleton L, 109-74 16 4 0 12
Feb 3 at York W, 108-78 13 10 0 17
Feb 10 at Toronto L, 104-88 10 3 1 7
Feb 11 at Ryerson L, 100-80 15 4 2 13
Feb 17 RMC W, 100-42 16 19 1 19
Feb 18 Queen's W, 83-74 11 5 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Cape Breton W, 88-85 - - -
Oct 28 # at Saskatchewan L, 86-81 - - -
Oct 30 # at Brock L, 71-64 - - -
Nov 11 at Windsor L, 86-81 24 0.880 -0.065
Nov 12 at Western W, 87-86 20 1.234 0.152
Nov 18 Brock L, 99-91 19 1.058 -0.100
Nov 19 McMaster L, 99-70 18 0.892 -0.316
Nov 25 at Laurier L, 98-77 19 0.928 -0.260
Nov 26 at Waterloo W, 83-72 14 1.038 0.108
Dec 2 Guelph L, 79-76 16 0.981 -0.132
Dec 3 Lakehead L, 99-95 18 1.086 0.021
Jan 6 Ottawa L, 91-80 22 1.006 -0.110
Jan 7 Carleton L, 98-51 15 0.694 -0.658
Jan 11 York W, 95-75 20 1.242 0.261
Jan 13 at Queen's W, 74-61 13 1.014 0.211
Jan 14 at RMC W, 96-29 7 1.231 0.694
Jan 20 Toronto W, 83-77 14 1.169 0.156
Jan 21 Ryerson W, 77-65 18 1.069 0.160
Jan 27 at Ottawa W, 90-80 15 1.118 0.112
Jan 28 at Carleton L, 109-74 20 0.967 -0.439
Feb 3 at York W, 108-78 20 1.350 0.387
Feb 10 at Toronto L, 104-88 17 1.181 -0.161
Feb 11 at Ryerson L, 100-80 26 1.019 -0.255
Feb 17 RMC W, 100-42 14 1.212 0.703
Feb 18 Queen's W, 83-74 21 1.085 0.188
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Cape Breton W, 88-85 - - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - - -
Oct 30 # at Brock L, 71-64 - - - - -
Nov 11 at Windsor L, 86-81 30-67 44.8 10-24 41.7 86.0
Nov 12 at Western W, 87-86 32-70 45.7 7-21 33.3 86.0
Nov 18 Brock L, 99-91 36-64 56.3 9-16 56.3 99.0
Nov 19 McMaster L, 99-70 38-72 52.8 8-23 34.8 99.0
Nov 25 at Laurier L, 98-77 36-70 51.4 8-20 40.0 98.0
Nov 26 at Waterloo W, 83-72 27-71 38.0 9-22 40.9 72.0
Dec 2 Guelph L, 79-76 26-57 45.6 12-22 54.5 79.0
Dec 3 Lakehead L, 99-95 37-76 48.7 7-23 30.4 99.0
Jan 6 Ottawa L, 91-80 33-70 47.1 7-13 53.8 91.0
Jan 7 Carleton L, 98-51 37-65 56.9 10-23 43.5 98.0
Jan 11 York W, 95-75 24-59 40.7 6-18 33.3 75.0
Jan 13 at Queen's W, 74-61 24-60 40.0 1-16 6.3 61.0
Jan 14 at RMC W, 96-29 12-47 25.5 3-10 30.0 29.0
Jan 20 Toronto W, 83-77 31-63 49.2 6-18 33.3 77.0
Jan 21 Ryerson W, 77-65 24-54 44.4 4-13 30.8 65.0
Jan 27 at Ottawa W, 90-80 32-73 43.8 7-21 33.3 80.0
Jan 28 at Carleton L, 109-74 39-63 61.9 16-29 55.2 109.0
Feb 3 at York W, 108-78 24-52 46.2 8-21 38.1 78.0
Feb 10 at Toronto L, 104-88 42-72 58.3 11-28 39.3 104.0
Feb 11 at Ryerson L, 100-80 31-63 49.2 10-15 66.7 100.0
Feb 17 RMC W, 100-42 16-48 33.3 2-18 11.1 42.0
Feb 18 Queen's W, 83-74 29-71 40.8 5-24 20.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Cape Breton W, 88-85 - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - -
Oct 30 # at Brock L, 71-64 - - - -
Nov 11 at Windsor L, 86-81 13.0 31.0 44.0 8.0
Nov 12 at Western W, 87-86 7.0 24.0 31.0 12.0
Nov 18 Brock L, 99-91 7.0 26.0 33.0 -6.0
Nov 19 McMaster L, 99-70 11.0 26.0 37.0 -12.0
Nov 25 at Laurier L, 98-77 14.0 24.0 38.0 -7.0
Nov 26 at Waterloo W, 83-72 12.0 30.0 42.0 2.0
Dec 2 Guelph L, 79-76 9.0 20.0 29.0 -3.0
Dec 3 Lakehead L, 99-95 9.0 30.0 39.0 -8.0
Jan 6 Ottawa L, 91-80 17.0 20.0 37.0 -6.0
Jan 7 Carleton L, 98-51 8.0 34.0 42.0 -16.0
Jan 11 York W, 95-75 10.0 17.0 27.0 20.0
Jan 13 at Queen's W, 74-61 6.0 24.0 30.0 17.0
Jan 14 at RMC W, 96-29 2.0 17.0 19.0 24.0
Jan 20 Toronto W, 83-77 7.0 20.0 27.0 4.0
Jan 21 Ryerson W, 77-65 10.0 23.0 33.0 0.0
Jan 27 at Ottawa W, 90-80 13.0 24.0 37.0 3.0
Jan 28 at Carleton L, 109-74 8.0 22.0 30.0 -8.0
Feb 3 at York W, 108-78 3.0 18.0 21.0 17.0
Feb 10 at Toronto L, 104-88 7.0 22.0 29.0 11.0
Feb 11 at Ryerson L, 100-80 9.0 21.0 30.0 -1.0
Feb 17 RMC W, 100-42 6.0 21.0 27.0 10.0
Feb 18 Queen's W, 83-74 6.0 21.0 27.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Cape Breton W, 88-85 - - - -
Oct 28 # at Saskatchewan L, 86-81 - - - -
Oct 30 # at Brock L, 71-64 - - - -
Nov 11 at Windsor L, 86-81 19.0 16.0 3.0 15.0
Nov 12 at Western W, 87-86 8.0 4.0 0.0 15.0
Nov 18 Brock L, 99-91 18.0 4.0 1.0 15.0
Nov 19 McMaster L, 99-70 11.0 6.0 0.0 12.0
Nov 25 at Laurier L, 98-77 16.0 8.0 1.0 23.0
Nov 26 at Waterloo W, 83-72 13.0 5.0 3.0 17.0
Dec 2 Guelph L, 79-76 13.0 8.0 1.0 14.0
Dec 3 Lakehead L, 99-95 16.0 6.0 3.0 9.0
Jan 6 Ottawa L, 91-80 14.0 7.0 4.0 9.0
Jan 7 Carleton L, 98-51 8.0 8.0 2.0 16.0
Jan 11 York W, 95-75 13.0 8.0 2.0 13.0
Jan 13 at Queen's W, 74-61 14.0 11.0 0.0 11.0
Jan 14 at RMC W, 96-29 8.0 3.0 0.0 9.0
Jan 20 Toronto W, 83-77 14.0 5.0 6.0 15.0
Jan 21 Ryerson W, 77-65 20.0 2.0 0.0 9.0
Jan 27 at Ottawa W, 90-80 13.0 8.0 4.0 14.0
Jan 28 at Carleton L, 109-74 13.0 9.0 1.0 27.0
Feb 3 at York W, 108-78 18.0 7.0 2.0 14.0
Feb 10 at Toronto L, 104-88 6.0 5.0 3.0 20.0
Feb 11 at Ryerson L, 100-80 7.0 18.0 2.0 12.0
Feb 17 RMC W, 100-42 34.0 5.0 1.0 7.0
Feb 18 Queen's W, 83-74 11.0 5.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Cape Breton W, 88-85 - - -
Oct 28 # at Saskatchewan L, 86-81 - - -
Oct 30 # at Brock L, 71-64 - - -
Nov 11 at Windsor L, 86-81 21.0 0.945 -0.065
Nov 12 at Western W, 87-86 18.0 1.082 0.152
Nov 18 Brock L, 99-91 26.0 1.158 -0.100
Nov 19 McMaster L, 99-70 26.0 1.207 -0.316
Nov 25 at Laurier L, 98-77 16.0 1.188 -0.260
Nov 26 at Waterloo W, 83-72 18.0 0.929 0.108
Dec 2 Guelph L, 79-76 21.0 1.113 -0.132
Dec 3 Lakehead L, 99-95 20.0 1.065 0.021
Jan 6 Ottawa L, 91-80 22.0 1.117 -0.110
Jan 7 Carleton L, 98-51 16.0 1.352 -0.658
Jan 11 York W, 95-75 24.0 0.980 0.261
Jan 13 at Queen's W, 74-61 15.0 0.803 0.211
Jan 14 at RMC W, 96-29 14.0 0.537 0.694
Jan 20 Toronto W, 83-77 19.0 1.013 0.156
Jan 21 Ryerson W, 77-65 18.0 0.909 0.160
Jan 27 at Ottawa W, 90-80 22.0 1.006 0.112
Jan 28 at Carleton L, 109-74 23.0 1.406 -0.439
Feb 3 at York W, 108-78 15.0 0.963 0.387
Feb 10 at Toronto L, 104-88 23.0 1.342 -0.161
Feb 11 at Ryerson L, 100-80 20.0 1.274 -0.255
Feb 17 RMC W, 100-42 14.0 0.509 0.703
Feb 18 Queen's W, 83-74 22.0 0.897 0.188
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 668-1514 44.1 185-497 37.2 318-425 74.8 83.6
Conference 22 668-1514 44.1 185-497 37.2 318-425 74.8 83.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 319-750 42.5 84-237 35.4 179-240 74.6 81.9
Away 11 349-764 45.7 101-260 38.8 139-185 75.1 85.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 363-778 46.7 111-278 39.9 139-181 76.8 88.7
Losses 11 305-736 41.4 74-219 33.8 179-244 73.4 78.5
 
November 6 180-421 42.8 45-140 32.1 84-118 71.2 81.5
December 2 65-151 43.0 10-40 25.0 31-40 77.5 85.5
January 9 251-594 42.3 76-197 38.6 142-181 78.5 80.0
February 5 172-348 49.4 54-120 45.0 61-86 70.9 91.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.5 23.1 35.6 3.4
Conference 22 12.5 23.1 35.6 3.4
Exhibition - - - - -
 
Home 11 11.9 20.4 32.3 -0.3
Away 11 13.1 25.9 39.0 7.1
Neutral - - - - -
 
Wins 11 14.2 26.2 40.4 11.2
Losses 11 10.8 20.1 30.9 -4.4
 
November 6 12.8 24.2 37.0 -0.5
December 2 11.0 17.5 28.5 -5.5
January 9 12.4 23.1 35.6 4.2
February 5 12.8 24.2 37.0 10.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.5 7.2 1.8 12.9
Conference 22 12.5 7.2 1.8 12.9
Exhibition - - - - -
 
Home 11 11.1 5.8 1.9 12.8
Away 11 14.0 8.5 1.7 12.9
Neutral - - - - -
 
Wins 11 11.6 5.7 1.7 13.5
Losses 11 13.5 8.6 1.9 12.2
 
November 6 14.5 7.2 1.3 13.2
December 2 8.0 7.0 2.0 11.5
January 9 12.0 6.8 2.1 11.9
February 5 13.0 8.0 1.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.7 1.065 0.023
Conference 22 17.7 1.065 0.023
Exhibition - - - -
 
Home 11 17.7 1.046 0.020
Away 11 17.7 1.083 0.026
Neutral - - - -
 
Wins 11 16.0 1.161 0.278
Losses 11 19.5 0.973 -0.217
 
November 6 19.0 0.998 -0.086
December 2 17.0 1.036 -0.049
January 9 16.0 1.058 0.028
February 5 19.6 1.171 0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 660-1407 46.9 166-438 37.9 81.9
Conference 22 660-1407 46.9 166-438 37.9 81.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 331-699 47.4 76-211 36.0 81.6
Away 11 329-708 46.5 90-227 39.6 82.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 275-668 41.2 58-202 28.7 67.2
Losses 11 385-739 52.1 108-236 45.8 96.5
 
November 6 199-414 48.1 51-126 40.5 90.0
December 2 63-133 47.4 19-45 42.2 89.0
January 9 256-554 46.2 60-161 37.3 76.1
February 5 142-306 46.4 36-106 34.0 79.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.8 23.4 32.2 3.4
Conference 22 8.8 23.4 32.2 3.4
Exhibition - - - - -
 
Home 11 9.1 23.5 32.5 -0.3
Away 11 8.5 23.4 31.9 7.1
Neutral - - - - -
 
Wins 11 7.5 21.7 29.2 11.2
Losses 11 10.2 25.1 35.3 -4.4
 
November 6 10.7 26.8 37.5 -0.5
December 2 9.0 25.0 34.0 -5.5
January 9 9.0 22.3 31.3 4.2
February 5 6.2 20.6 26.8 10.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.0 7.5 1.5 14.2
Conference 22 14.0 7.5 1.5 14.2
Exhibition - - - - -
 
Home 11 15.6 7.9 1.8 12.3
Away 11 12.3 7.0 1.3 16.1
Neutral - - - - -
 
Wins 11 15.1 8.4 1.5 12.7
Losses 11 12.8 6.5 1.6 15.6
 
November 6 14.2 6.7 1.3 16.2
December 2 14.5 9.0 3.0 11.5
January 9 13.0 7.2 1.4 13.7
February 5 15.2 8.2 1.4 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.7 1.042 0.023
Conference 22 19.7 1.042 0.023
Exhibition - - - -
 
Home 11 20.7 1.027 0.020
Away 11 18.6 1.057 0.026
Neutral - - - -
 
Wins 11 18.1 0.883 0.278
Losses 11 21.3 1.190 -0.217
 
November 6 20.8 1.084 -0.086
December 2 20.5 1.085 -0.049
January 9 19.2 1.030 0.028
February 5 18.8 0.990 0.181
Attendance Statistics
Date Opponent Score Attend
Oct 22 Cape Breton 88-85 Win -
Oct 28 at Saskatchewan 81-86 Loss -
Oct 30 at Brock 64-71 Loss -
Nov 11 at Windsor L, 86-81 0
Nov 12 at Western W, 87-86 0
Nov 18 Brock L, 99-91 0
Nov 19 McMaster L, 99-70 475
Nov 25 at Laurier L, 98-77 0
Nov 26 at Waterloo W, 83-72 0
Dec 2 Guelph L, 79-76 325
Dec 3 Lakehead L, 99-95 375
Jan 6 Ottawa L, 91-80 400
Jan 7 Carleton L, 98-51 500
Jan 11 York W, 95-75 300
Jan 13 at Queen's W, 74-61 0
Jan 14 at RMC W, 96-29 0
Jan 20 Toronto W, 83-77 425
Jan 21 Ryerson W, 77-65 500
Jan 27 at Ottawa W, 90-80 0
Jan 28 at Carleton L, 109-74 0
Feb 3 at York W, 108-78 0
Feb 10 at Toronto L, 104-88 0
Feb 11 at Ryerson L, 100-80 0
Feb 17 RMC W, 100-42 200
Feb 18 Queen's W, 83-74 350